Rating Retro x15
| Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
|---|---|---|---|---|---|---|---|
| 1 | barracuda | Archmage | ![]() Quality |
85 | 12073 / 18 | 17 d. 20 h. | |
| 2 | Lawless | Storm Screamer | NightExpress | 85 | 10276 / 0 | 20 d. 11 h. | |
| 3 | 105 | Ghost Hunter | ![]() Quality |
85 | 8742 / 221 | 23 d. 15 h. | |
| 4 | FreakyBo | Mystic Muse | ![]() FREAKS |
85 | 7763 / 32 | 20 d. 13 h. | |
| 5 | WingLess | Doombringer | ![]() RezervPlus |
85 | 7601 / 56 | 21 d. 22 h. | |
| 6 | Dorful | Mystic Muse | ![]() Quality |
85 | 7440 / 117 | 22 d. 13 h. | |
| 7 | FlushRoyal | Grand Khavatari | ![]() Quality |
85 | 7382 / 26 | 26 d. 10 h. | |
| 8 | MiniPlay | Storm Screamer | ![]() RezervPlus |
85 | 7374 / 15 | 22 d. 8 h. | |
| 9 | Domonya | Duelist | ![]() FREAKS |
85 | 7330 / 4 | 19 d. 15 h. | |
| 10 | GamblingAddict | Ghost Sentinel | ![]() Sovereign |
85 | 7305 / 155 | 19 d. 1 h. | |
| 11 | xBlackJacKx | Archmage | ![]() Quality |
85 | 6953 / 11 | 23 d. 11 h. | |
| 12 | ZuX | Titan | ![]() Sovereign |
85 | 6886 / 72 | 20 d. 16 h. | |
| 13 | ckyshrz | Archmage | ![]() Quality |
85 | 6593 / 8 | 12 d. 4 h. | |
| 14 | DeadInsideGG | Soul Hound | ![]() AngryBees |
85 | 6465 / 5 | 19 d. 18 h. | |
| 15 | G0dL1k3 | Archmage | ![]() Quality |
85 | 6417 / 132 | 20 d. 13 h. | |
| 16 | DimJo | Dominator | 85 | 5756 / 248 | 25 d. 1 h. | ||
| 17 | Mikitisa | Ghost Sentinel | Sinners |
85 | 5475 / 30 | 25 d. 9 h. | |
| 18 | Colorless | Mystic Muse | ![]() Quality |
85 | 5303 / 92 | 21 d. 2 h. | |
| 19 | ilovec2h5oh | Duelist | ![]() FREAKS |
85 | 5289 / 6 | 24 d. 19 h. | |
| 20 | GreHka | Sagittarius | ![]() BlackSunEmpire |
85 | 5129 / 249 | 27 d. 9 h. | |
| 21 | FaNta | Mystic Muse | ![]() Sparta |
85 | 5118 / 24 | 18 d. 22 h. | |
| 22 | 4ward | Fortune Seeker | ![]() BlackSunEmpire |
85 | 5083 / 34 | 25 d. 1 h. | |
| 23 | Popustinka | Moonlight Sentinel | ![]() Quality |
85 | 5046 / 9 | 25 d. 4 h. | |
| 24 | BlackSalami | Archmage | ![]() BlackSunEmpire |
85 | 5044 / 7 | 27 d. 10 h. | |
| 25 | Ghosu | Archmage | ![]() BlackSunEmpire |
85 | 4832 / 3 | 21 d. 18 h. | |
| 26 | LovalovaElie | Cardinal | ![]() Sparta |
85 | 4826 / 31 | 21 d. | |
| 27 | McCoffee | Mystic Muse | ![]() AngryBees |
85 | 4796 / 22 | 17 d. 4 h. | |
| 28 | GANK | Fortune Seeker | ![]() FREAKS |
85 | 4749 / 23 | 18 d. 13 h. | |
| 29 | Riz | Mystic Muse | ![]() AngryBees |
85 | 4723 / 9 | 16 d. 20 h. | |
| 30 | KiTaHoJI | Shillien Templar | ![]() BlackSunEmpire |
85 | 4691 / 6 | 21 d. 3 h. | |
| 31 | Valantina | Storm Screamer | ![]() Sovereign |
85 | 4622 / 1 | 21 d. 7 h. | |
| 32 | ZelyBoba | Grand Khavatari | ![]() BlackSunEmpire |
85 | 4575 / 13 | 26 d. 10 h. | |
| 33 | Scarpy | Archmage | ![]() Sovereign |
85 | 4509 / 57 | 25 d. 17 h. | |
| 34 | NeGaTiG4K | Ghost Sentinel | ![]() RezervPlus |
85 | 4466 / 1 | 21 d. | |
| 35 | Peppers | Sagittarius | ![]() Quality |
85 | 4419 / 31 | 16 d. 11 h. | |
| 36 | mrAlligator | Storm Screamer | ![]() BlackSunEmpire |
85 | 4382 / 1 | 16 d. 4 h. | |
| 37 | ELOHIM | Dominator | ![]() BlackSunEmpire |
84 | 4347 / 9 | 26 d. 4 h. | |
| 38 | hellyeah | Storm Screamer | ![]() Sovereign |
85 | 4265 / 36 | 15 d. 17 h. | |
| 39 | StimRol | Storm Screamer | ![]() RezervPlus |
85 | 4249 / 13 | 24 d. 1 h. | |
| 40 | FeeDaRiuS | Storm Screamer | ![]() Sovereign |
85 | 4224 / 0 | 15 d. 4 h. | |
| 41 | bamper | Storm Screamer | ![]() Quality |
85 | 4216 / 74 | 21 d. 14 h. | |
| 42 | Artishok | Archmage | ![]() BlackSunEmpire |
85 | 4152 / 0 | 27 d. 22 h. | |
| 43 | sipovka | Storm Screamer | ![]() Sparta |
85 | 4120 / 24 | 17 d. 11 h. | |
| 44 | FoxyMeat | Sagittarius | ![]() Sparta |
85 | 4083 / 144 | 21 d. 13 h. | |
| 45 | Forsen | Doombringer | ![]() Sovereign |
85 | 4080 / 9 | 13 d. 8 h. | |
| 46 | Elizazdra | Ghost Sentinel | ![]() AngryBees |
85 | 4067 / 15 | 19 d. 4 h. | |
| 47 | NNNNNMMMMNNNNN | Ghost Sentinel | ![]() Quality |
85 | 4034 / 10 | 20 d. | |
| 48 | Withwing | Soul Hound | ![]() RezervPlus |
85 | 4031 / 18 | 20 d. 21 h. | |
| 49 | ssh | Storm Screamer | 85 | 4009 / 3 | 16 d. 14 h. | ||
| 50 | НеГаТиВ | Dominator | ![]() BlackSunEmpire |
84 | 3966 / 25 | 23 d. 7 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Rednez | Adventurer | ![]() Royalty |
85 | 631 / 1700 | 13 d. 8 h. | |
| 2 | Jetta | Adventurer | ![]() Royalty |
85 | 283 / 1087 | 15 d. 8 h. | |
| 3 | vampovistka | Adventurer | ![]() Royalty |
85 | 247 / 1066 | 4 d. 21 h. | |
| 4 | GNIOT | Soultaker | 79 | 106 / 926 | 1 d. 5 h. | ||
| 5 | Karachun | Storm Screamer | ![]() Royalty |
85 | 2428 / 381 | 16 d. 1 h. | |
| 6 | WeeD | Storm Screamer | ![]() Sparta |
85 | 3373 / 305 | 22 d. 6 h. | |
| 7 | GreHka | Sagittarius | ![]() BlackSunEmpire |
85 | 5129 / 249 | 27 d. 9 h. | |
| 8 | DimJo | Dominator | 85 | 5756 / 248 | 25 d. 1 h. | ||
| 9 | 105 | Ghost Hunter | ![]() Quality |
85 | 8742 / 221 | 23 d. 15 h. | |
| 10 | GNlOT | Trickster | 77 | 7 / 205 | 14 h. 13 m. | ||
| 11 | TipOK | Storm Screamer | ![]() BlackSunEmpire |
85 | 3684 / 187 | 24 d. | |
| 12 | 4e6ypaLLlka | Doombringer | ![]() BlackSunEmpire |
85 | 121 / 168 | 22 d. | |
| 13 | ЗамирБезгеев | Archmage | ![]() Quality |
85 | 2257 / 167 | 11 d. 22 h. | |
| 14 | GamblingAddict | Ghost Sentinel | ![]() Sovereign |
85 | 7305 / 155 | 19 d. 1 h. | |
| 15 | FoxyMeat | Sagittarius | ![]() Sparta |
85 | 4083 / 144 | 21 d. 13 h. | |
| 16 | Lile | Soultaker | ![]() Sovereign |
85 | 3662 / 140 | 16 d. 12 h. | |
| 17 | DildoPenis | Archmage | ![]() BlackSunEmpire |
85 | 1840 / 135 | 16 d. 5 h. | |
| 18 | G0dL1k3 | Archmage | ![]() Quality |
85 | 6417 / 132 | 20 d. 13 h. | |
| 19 | SONofGOD | Archmage | ![]() Quality |
85 | 2145 / 131 | 18 d. 21 h. | |
| 20 | Ovyda | Storm Screamer | 83 | 375 / 126 | 9 d. 14 h. | ||
| 21 | Sadmurai | Soultaker | ![]() AngryBees |
85 | 3901 / 121 | 20 d. 5 h. | |
| 22 | FatalErroR | Archmage | ![]() BlackSunEmpire |
80 | 362 / 121 | 13 d. 8 h. | |
| 23 | KpoKoDuJI | Storm Screamer | 84 | 591 / 120 | 7 d. 18 h. | ||
| 24 | Uasya | Soultaker | ![]() RandomS |
85 | 361 / 119 | 24 d. 15 h. | |
| 25 | pizZdaVlasKa | Duelist | ![]() Quality |
85 | 2684 / 119 | 14 d. 11 h. | |
| 26 | Dorful | Mystic Muse | ![]() Quality |
85 | 7440 / 117 | 22 d. 13 h. | |
| 27 | Eowyn | Storm Screamer | ![]() BlackSunEmpire |
85 | 40 / 109 | 9 d. 10 h. | |
| 28 | Enni | Storm Screamer | ![]() Sparta |
85 | 2414 / 106 | 18 d. 20 h. | |
| 29 | ПАПИК | Eva's Saint | ![]() Quality |
85 | 970 / 102 | 15 d. 18 h. | |
| 30 | unstoppable | Mystic Muse | ![]() Quality |
85 | 2635 / 99 | 18 d. 5 h. | |
| 31 | n1gler | Maestro | ![]() Quality |
85 | 1148 / 99 | 20 d. 7 h. | |
| 32 | Kanae | Soul Hound | ![]() BlackSunEmpire |
85 | 1357 / 99 | 12 d. 17 h. | |
| 33 | dnx | Storm Screamer | ![]() Eternity |
85 | 181 / 99 | 10 d. 19 h. | |
| 34 | EXPP | Doombringer | ![]() AngryBees |
85 | 71 / 99 | 4 d. 1 h. | |
| 35 | 6oTuHoK | Fortune Seeker | ![]() BlackSunEmpire |
85 | 2128 / 98 | 19 d. | |
| 36 | PULEMET | Sagittarius | 83 | 118 / 98 | 3 d. 15 h. | ||
| 37 | 999999999999 | Cardinal | ![]() Quality |
85 | 1019 / 95 | 23 d. 21 h. | |
| 38 | Colorless | Mystic Muse | ![]() Quality |
85 | 5303 / 92 | 21 d. 2 h. | |
| 39 | GarryPotter | Storm Screamer | ![]() NonStop |
85 | 618 / 89 | 24 d. 9 h. | |
| 40 | MorningStar | Doombringer | ![]() AngryBees |
85 | 82 / 88 | 4 d. 4 h. | |
| 41 | Barboska | Maestro | RehabSquad |
84 | 804 / 86 | 19 d. 18 h. | |
| 42 | HappyEND | Hierophant | ![]() Quality |
84 | 349 / 85 | 15 d. 9 h. | |
| 43 | Nezuko | Storm Screamer | ![]() BlackSunEmpire |
85 | 522 / 83 | 14 d. 19 h. | |
| 44 | All4You | Trickster | ![]() Quality |
85 | 901 / 82 | 10 d. 19 h. | |
| 45 | KHAINE | Moonlight Sentinel | ![]() RezervPlus |
85 | 3310 / 82 | 25 d. 11 h. | |
| 46 | Francuz | Archmage | ![]() Quality |
85 | 1464 / 81 | 10 d. 18 h. | |
| 47 | Triangle | Soul Hound | 82 | 6 / 78 | 1 d. 3 h. | ||
| 48 | ethernalsadness | Soultaker | 83 | 826 / 77 | 6 d. 22 h. | ||
| 49 | FreakyDo | Sword Muse | ![]() FREAKS |
85 | 3721 / 75 | 24 d. 15 h. | |
| 50 | bamper | Storm Screamer | ![]() Quality |
85 | 4216 / 74 | 21 d. 14 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Sovereign |
Crown | Aden Castle | Devastated Castle | 11 | 593135 | 206 | 126059 |
| 2 | ![]() NonStop |
1111 | Schuttgart Castle | Roien Chamber | 11 | 507780 | 114 | 29424 |
| 3 | ![]() Quality |
HateAll | Gludio Castle | Fortress of the Dead | 11 | 499030 | 218 | 184407 |
| 4 | ![]() Sparta |
ВУЛИК | Goddard Castle | Rainbow Springs | 11 | 407750 | 118 | 96417 |
| 5 | ![]() Royalty |
AnimeSquad | Innadril Castle | 11 | 377685 | 124 | 36842 | |
| 6 | ![]() BlackSunEmpire |
ВУЛИК | - | Wild Beast Reserve | 11 | 283475 | 199 | 107253 |
| 7 | ![]() RezervPlus |
Skype | Giran Castle | 11 | 264380 | 171 | 90165 | |
| 8 | ![]() FREAKS |
Skype | Dion Castle | Fortress of Resistance | 11 | 90060 | 129 | 61283 |
| 9 | ![]() AngryBees |
ВУЛИК | Rune Castle | Aria Chamber | 11 | 74735 | 130 | 53660 |
| 10 | ![]() Odessa |
Odessit | - | Heavy Metal Hall | 11 | 44925 | 159 | 20177 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Quality |
HateAll | Gludio Castle | Fortress of the Dead | 11 | 499030 | 218 | 184407 |
| 2 | ![]() Sovereign |
Crown | Aden Castle | Devastated Castle | 11 | 593135 | 206 | 126059 |
| 3 | ![]() BlackSunEmpire |
ВУЛИК | - | Wild Beast Reserve | 11 | 283475 | 199 | 107253 |
| 4 | ![]() Sparta |
ВУЛИК | Goddard Castle | Rainbow Springs | 11 | 407750 | 118 | 96417 |
| 5 | ![]() RezervPlus |
Skype | Giran Castle | 11 | 264380 | 171 | 90165 | |
| 6 | ![]() FREAKS |
Skype | Dion Castle | Fortress of Resistance | 11 | 90060 | 129 | 61283 |
| 7 | ![]() AngryBees |
ВУЛИК | Rune Castle | Aria Chamber | 11 | 74735 | 130 | 53660 |
| 8 | ![]() Royalty |
AnimeSquad | Innadril Castle | 11 | 377685 | 124 | 36842 | |
| 9 | ![]() NonStop |
1111 | Schuttgart Castle | Roien Chamber | 11 | 507780 | 114 | 29424 |
| 10 | Sinners |
Oren Castle | Molten Ore Hall | 10 | 29420 | 205 | 22361 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
15%
|
19-04-26 16:00 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
19-04-26 16:00 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
15%
|
19-04-26 16:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
15%
|
19-04-26 20:00 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
15%
|
19-04-26 20:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
19-04-26 20:00 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
15%
|
19-04-26 20:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
15%
|
05-04-26 16:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
15%
|
19-04-26 16:00 |
Attackers:
-
|
|

Quality
FREAKS
RezervPlus
Sovereign
AngryBees
Sinners
BlackSunEmpire
Sparta
Royalty
RandomS
Eternity
NonStop
RehabSquad
Odessa