Рейтинг Retro x7

Місце Ім'я гравця Професія Клан Рівень PvP / PK Час у грі Онлайн
1 Gospoja Mystic Muse LuckyGuys 76 7019 / 11 10 d. 11 h.
2 Marik Bounty Hunter 66 6305 / 2 5 d. 20 h.
3 f666dm Archmage GRECHASQUAD 76 6161 / 6 12 d. 14 h.
4 Betoniara Archmage DeadlySquad 76 5051 / 16 11 d. 21 h.
5 Roxy Ghost Sentinel Quality 76 4751 / 46 15 d. 14 h.
6 штришара Eva's Saint OwnWay 76 4707 / 30 19 d. 3 h.
7 bzzzxGameOver Archmage AngryBees 76 4653 / 26 10 d. 8 h.
8 whitest Sagittarius SovReforge 76 4530 / 28 11 d. 7 h.
9 Molly Archmage DeadlySquad 76 4477 / 0 12 d. 4 h.
10 iTamerlan Moonlight Sentinel DeadlySquad 76 4459 / 54 12 d. 19 h.
11 DeadInsideGG Soul Hound AngryBees 76 4219 / 5 14 d. 12 h.
12 gachiguard Soultaker OwnWay 76 4106 / 81 11 d. 3 h.
13 lsoManiak Archmage LuckyGuys 76 4082 / 27 14 d. 12 h.
14 Мать Spectral Dancer LuckyGuys 76 3991 / 6 11 d. 18 h.
15 Diaspro Moonlight Sentinel Quality 76 3986 / 0 8 d. 20 h.
16 Edge Storm Screamer NIRVANA 76 3967 / 110 11 d. 7 h.
17 Ophelia Mystic Muse AngryBees 76 3804 / 10 10 d. 6 h.
18 Пугачева Mystic Muse LuckyGuys 76 3709 / 5 15 d. 22 h.
19 Yamaha Storm Screamer Odessa 76 3663 / 7 12 d. 12 h.
20 FinParnishka Archmage Nightmare 76 3643 / 2 13 d. 2 h.
21 ZuX Storm Screamer SovReforge 76 3619 / 27 11 d. 16 h.
22 lovalovaellie Shillien Templar DeadlySquad 76 3528 / 23 16 d. 2 h.
23 Chimera Sagittarius Quality 76 3455 / 38 11 d. 3 h.
24 6yJlo4ka Dreadnought Royalty 76 3452 / 0 14 d. 6 h.
25 Lord Soultaker Nightmare 76 3439 / 23 15 d. 6 h.
26 UgadayKto Bishop 72 3432 / 17 12 d. 4 h.
27 Kharon Archmage Quality 76 3324 / 14 15 d. 4 h.
28 LastWarrior Mystic Muse DeadlySquad 76 3312 / 68 10 d. 22 h.
29 QuePasaWey Storm Screamer DeadlySquad 76 3311 / 7 12 d. 21 h.
30 Xtrem Archmage Nightmare 76 3235 / 60 16 d. 6 h.
31 l2Addict Dreadnought NIRVANA 76 3214 / 6 19 d. 10 h.
32 bbloxi Archmage OwnWay 76 3213 / 132 10 d. 19 h.
33 Zoomik Ghost Sentinel Royalty 76 3160 / 28 9 d. 19 h.
34 Insp Soultaker OwnWay 76 3149 / 37 16 d. 15 h.
35 Avatar Mystic Muse GRECHASQUAD 76 3100 / 11 12 d. 4 h.
36 OWNED Mystic Muse Nightmare 76 3069 / 38 14 d. 4 h.
37 LovaLovaPlayBoy Sagittarius DeadlySquad 76 3020 / 11 13 d. 5 h.
38 Nuki Archmage Quality 76 2984 / 28 11 d. 7 h.
39 Mefedron Archmage LuckyGuys 76 2953 / 20 16 d. 4 h.
40 Mizu Mystic Muse OwnWay 76 2919 / 13 11 d. 16 h.
41 War4Game Archmage DeadlySquad 76 2903 / 23 11 d. 14 h.
42 bzzzMavet Mystic Muse AngryBees 76 2898 / 2 8 d. 12 h.
43 CrazyLegs Doombringer SovReforge 76 2857 / 14 12 d. 21 h.
44 Instagram Ghost Sentinel Quality 76 2840 / 4 12 d. 4 h.
45 DEMIAN Archmage DeadlySquad 76 2832 / 10 11 d. 1 h.
46 RazDva Necromancer Royalty 75 2821 / 6 11 d. 23 h.
47 AMpHeTaMiNeS Adventurer LuckyGuys 76 2774 / 25 17 d. 15 h.
48 Sororitas Ghost Sentinel OwnWay 76 2726 / 4 13 d. 17 h.
49 DepSide Ghost Sentinel SovReforge 76 2714 / 16 15 d.
50 Sharky Soultaker OwnWay 76 2704 / 13 16 d. 6 h.
2026-11-12 15:41:42
ID Ім'я гравця Професія Клан Рівень PvP / PK Час у грі Онлайн
1 Rednez Sagittarius Royalty 76 1721 / 1441 6 d. 8 h.
2 KhardiyaArfa Arbalester OwnWay 63 69 / 1438 17 h. 29 m.
3 Lindy Hawkeye GRECHASQUAD 65 47 / 1072 22 h. 49 m.
4 vampovistka Treasure Hunter Royalty 71 68 / 624 4 d. 5 h.
5 CaHeKPwnz Tyrant SAMURAI 65 98 / 494 2 d. 12 h.
6 ImagineDragons Spellhowler 52 29 / 441 10 h. 10 m.
7 RakiPK Plains Walker Freaks 64 4 / 324 1 d. 11 h.
8 DoEbAtoR3000 Phantom Ranger 51 0 / 167 5 h. 22 m.
9 twirlanta Soul Breaker NIRVANA 75 2041 / 166 8 d.
10 RezkaSvinov Abyss Walker Tribunal 65 52 / 141 4 d. 1 h.
11 bbloxi Archmage OwnWay 76 3213 / 132 10 d. 19 h.
12 ZI Abyss Walker 64 10 / 127 1 d. 16 h.
13 Artichok Warlock 56 13 / 125 7 h. 20 m.
14 TRAMBULINO Storm Screamer Royalty 76 1510 / 113 12 d. 15 h.
15 Edge Storm Screamer NIRVANA 76 3967 / 110 11 d. 7 h.
16 Pavuk Adventurer Sparta 76 145 / 103 8 d. 19 h.
17 dsfgs Bounty Hunter 54 1 / 103 1 d. 7 h.
18 F1POWER Phantom Summoner 58 7 / 102 6 h. 23 m.
19 1PK Arbalester BloodLegion 70 3 / 102 1 d. 1 h.
20 sh Storm Screamer DeadlySquad 76 965 / 96 10 d. 12 h.
21 KPOP Hawkeye Untitled 65 4 / 95 1 d. 7 h.
22 PotVoRa Arbalester 64 4 / 84 5 h. 30 m.
23 gachiguard Soultaker OwnWay 76 4106 / 81 11 d. 3 h.
24 1410 Storm Screamer DeadlySquad 76 993 / 80 14 d. 1 h.
25 Mippo Hawkeye OwnWay 64 10 / 77 14 h. 39 m.
26 Karmeris Hawkeye Veteranai 76 15 / 69 1 d. 21 h.
27 LastWarrior Mystic Muse DeadlySquad 76 3312 / 68 10 d. 22 h.
28 cHeretic Hawkeye Sparta 73 2 / 65 2 d. 9 h.
29 Decapirator Spellsinger Quality 72 1729 / 64 6 d. 2 h.
30 youraifu Soul Hound DeadlySquad 76 1325 / 64 11 d. 18 h.
31 SilverWind Ghost Sentinel WarBrotherS 76 999 / 63 7 d. 15 h.
32 TerraCottan Spellhowler 46 17 / 63 5 h. 15 m.
33 xL1ndax Soul Hound OwnWay 76 1550 / 63 9 d. 6 h.
34 qrazyy Berserker 40 0 / 63 1 h. 1 m.
35 Xtrem Archmage Nightmare 76 3235 / 60 16 d. 6 h.
36 GADINA Treasure Hunter 65 2 / 60 1 d. 9 h.
37 MAKSIMUS Gladiator 50 11 / 58 4 h. 25 m.
38 FaceBooK Destroyer Quality 72 2612 / 57 10 d. 9 h.
39 aDOGa Doombringer FurryClub 76 129 / 57 8 d. 5 h.
40 GolovachLena Archmage DeadlySquad 76 1066 / 56 9 d. 15 h.
41 zD Soul Breaker LaCosaNostra 65 11 / 55 1 d. 17 h.
42 iTamerlan Moonlight Sentinel DeadlySquad 76 4459 / 54 12 d. 19 h.
43 DeadP1xeL Spellhowler Royalty 72 541 / 52 7 d. 19 h.
44 lJerryl Mystic Muse Quality 76 2646 / 52 6 d. 23 h.
45 CherryPie Soul Breaker 65 3 / 51 3 d. 21 h.
46 Raymon Orc Raider 35 6 / 51 3 h. 20 m.
47 WWWWWWWWWWWWWWWW Necromancer 65 2 / 51 7 d. 18 h.
48 OneLt Moonlight Sentinel Quality 76 1053 / 50 7 d. 15 h.
49 iGuSi Necromancer 75 1537 / 49 11 d. 20 h.
50 CashBack Fortune Seeker Odessa 76 162 / 48 8 d. 6 h.
2026-11-12 15:41:42
ID Назва Альянс Замок Клан-хол Рівень Репутація Учасники PvP
1 BitchTeam Motherfucker - 11 466480 70 1620
2 LuckyGuys GGEZ - 11 331250 110 66682
3 SovReforge Crown - 11 305655 229 75577
4 WarBrotherS International - 11 263735 176 30867
5 Tribunal PWNZ - 11 209770 152 34735
6 Quality HateAll - Fortress of the Dead 11 199560 164 93819
7 NatusVincere UnforgiveN - 11 164260 84 17577
8 FurryClub CasusBelli - 11 78030 166 14609
9 DeadlySquad Club - Rainbow Springs 11 66820 193 148449
10 Freaks - 11 63300 188 17789
11 NIRVANA - 11 54770 161 66383
12 Royalty AnimeSquad - 11 41120 162 86300
13 OwnWay Owpokd - Wild Beast Reserve 11 26610 199 62236
14 DomiNants DoM - 11 18380 231 28089
15 GRECHASQUAD 19x120 - 11 17655 158 33785
16 BlackSunEmpire Star - Fortress of Resistance 11 16910 167 52247
17 AngryBees HateAll - 11 15830 153 51473
18 Sparta C300 - 11 5350 187 21941
19 Untitled Side - 11 1525 162 16132
20 Nightmare - Bandit Stronghold 11 750 126 37652
21 Chill ChillAli - 10 385330 175 8732
22 PhantomX Valor - 10 221065 122 11671
23 RezervPlus ТЦК - 10 50705 173 28722
24 Odessa - 10 42985 136 24948
25 BloodLegion BloodAndSteel - 10 8570 136 13315
26 CROWN THE - 9 160880 132 8290
27 RebelsDynasty RebelsArmy - 9 2450 156 19362
28 SoloGame OnlySoloGame - 8 249845 108 6404
29 INTERNATIONAL Valor - 8 183730 75 3518
30 SkyWarriors Fusion - 8 76865 116 3608
31 AlienS - 8 67640 8 0
32 HeroPVE PVESup - 8 50100 40 851
33 Akatsuki allianceShinobi - 8 42610 125 5609
34 Мафия НаПодходе - 8 37560 76 3161
35 Eclipse - 8 31970 4 0
36 GoldenTrident GoldUA - 8 30620 22 233
37 TotalAcademDump ggwp - 8 27290 3 1
38 BlackCoffee Corporation - 8 25920 41 1525
39 WakeUpp Aliance - 8 25855 57 5640
40 Veteranai L2uNiTeD - 8 24220 41 1044
41 Farmers GEO - 8 23370 40 295
42 SOSISKA - 8 22340 9 2
43 BYLBA - 8 19145 46 870
44 BloodFoxes - 8 18200 15 658
45 AntiZergTeam SOA - 8 16420 12 221
46 Liberty 1st - 8 16020 5 0
47 Shadows - 8 16000 11 207
48 Eternity Relax - 8 15975 121 8298
49 HeartOfDestiny HoD - 8 15710 12 366
50 1Up - 8 15560 92 3887
2026-11-12 15:41:42
ID Назва Альянс Замок Клан-хол Рівень Репутація Учасники PvP
1 DeadlySquad Club - Rainbow Springs 11 66820 193 148449
2 Quality HateAll - Fortress of the Dead 11 199560 164 93819
3 Royalty AnimeSquad - 11 41120 162 86300
4 SovReforge Crown - 11 305655 229 75577
5 LuckyGuys GGEZ - 11 331250 110 66682
6 NIRVANA - 11 54770 161 66383
7 OwnWay Owpokd - Wild Beast Reserve 11 26610 199 62236
8 BlackSunEmpire Star - Fortress of Resistance 11 16910 167 52247
9 AngryBees HateAll - 11 15830 153 51473
10 Nightmare - Bandit Stronghold 11 750 126 37652
11 Tribunal PWNZ - 11 209770 152 34735
12 GRECHASQUAD 19x120 - 11 17655 158 33785
13 WarBrotherS International - 11 263735 176 30867
14 RezervPlus ТЦК - 10 50705 173 28722
15 DomiNants DoM - 11 18380 231 28089
16 Odessa - 10 42985 136 24948
17 Sparta C300 - 11 5350 187 21941
18 RebelsDynasty RebelsArmy - 9 2450 156 19362
19 Freaks - 11 63300 188 17789
20 NatusVincere UnforgiveN - 11 164260 84 17577
21 Untitled Side - 11 1525 162 16132
22 FurryClub CasusBelli - 11 78030 166 14609
23 BloodLegion BloodAndSteel - 10 8570 136 13315
24 EGO EGO - 8 10655 93 12372
25 PhantomX Valor - 10 221065 122 11671
26 Chill ChillAli - 10 385330 175 8732
27 Eternity Relax - 8 15975 121 8298
28 CROWN THE - 9 160880 132 8290
29 SoloGame OnlySoloGame - 8 249845 108 6404
30 WakeUpp Aliance - 8 25855 57 5640
31 Akatsuki allianceShinobi - 8 42610 125 5609
32 1Up - 8 15560 92 3887
33 SkyWarriors Fusion - 8 76865 116 3608
34 INTERNATIONAL Valor - 8 183730 75 3518
35 Мафия НаПодходе - 8 37560 76 3161
36 Avalon TheBest - 8 8160 54 3015
37 Liga Legenda - 8 8195 96 2213
38 PixeL PikseL - 8 2480 11 1952
39 BitchTeam Motherfucker - 11 466480 70 1620
40 BlackCoffee Corporation - 8 25920 41 1525
41 LaCosaNostra ChistiePisi - 8 4260 46 1152
42 Veteranai L2uNiTeD - 8 24220 41 1044
43 BYLBA - 8 19145 46 870
44 HeroPVE PVESup - 8 50100 40 851
45 BloodFoxes - 8 18200 15 658
46 Nebula - 8 2000 3 433
47 HeartOfDestiny HoD - 8 15710 12 366
48 ТутВсеСвои - 8 6375 4 356
49 MMM - 8 -20 13 344
50 Discovery - 8 0 2 316
2026-11-12 15:41:42
ID Зображення Назва Інфо Дата Облога
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 16:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 16:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 16:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
2026-11-12 15:41:42