Рейтинг Retro x7

Место Имя игрока Профессия Клан Уровень PvP / PK Время в игре Онлайн
1 Gospoja Mystic Muse LuckyGuys 76 6923 / 11 9 d. 21 h.
2 Marik Bounty Hunter 66 6305 / 2 5 d. 20 h.
3 f666dm Archmage GRECHASQUAD 76 6009 / 4 12 d. 4 h.
4 Betoniara Archmage DeadlySquad 76 4862 / 16 11 d. 3 h.
5 bzzzxGameOver Archmage AngryBees 76 4643 / 26 10 d. 4 h.
6 штришара Eva's Saint OwnWay 76 4548 / 23 18 d. 2 h.
7 iTamerlan Moonlight Sentinel DeadlySquad 76 4423 / 54 11 d. 23 h.
8 Roxy Ghost Sentinel Quality 76 4374 / 41 14 d. 13 h.
9 Molly Archmage DeadlySquad 76 4330 / 5 11 d. 14 h.
10 whitest Sagittarius SovReforge 76 4188 / 28 10 d. 16 h.
11 DeadInsideGG Soul Hound AngryBees 76 4086 / 4 13 d. 22 h.
12 Edge Storm Screamer NIRVANA 76 3967 / 110 11 d. 6 h.
13 gachiguard Soultaker OwnWay 76 3895 / 81 10 d. 14 h.
14 lsoManiak Archmage LuckyGuys 76 3865 / 27 13 d. 12 h.
15 Ophelia Mystic Muse AngryBees 76 3804 / 10 10 d. 4 h.
16 Diaspro Moonlight Sentinel Quality 76 3796 / 43 8 d. 3 h.
17 Мать Spectral Dancer LuckyGuys 76 3705 / 5 11 d.
18 FinParnishka Archmage Nightmare 76 3586 / 1 12 d. 15 h.
19 Пугачева Mystic Muse LuckyGuys 76 3566 / 9 15 d. 5 h.
20 Yamaha Storm Screamer Odessa 76 3521 / 7 11 d. 18 h.
21 ZuX Storm Screamer SovReforge 76 3499 / 10 10 d. 23 h.
22 UgadayKto Bishop DeadlySquad 72 3432 / 17 12 d. 4 h.
23 Lord Soultaker Nightmare 76 3305 / 23 14 d. 9 h.
24 Kharon Archmage Quality 76 3279 / 12 14 d. 7 h.
25 QuePasaWey Storm Screamer DeadlySquad 76 3187 / 7 12 d. 3 h.
26 LastWarrior Mystic Muse DeadlySquad 76 3180 / 57 10 d. 8 h.
27 wl Dreadnought Royalty 76 3169 / 0 13 d. 9 h.
28 Xtrem Archmage Nightmare 76 3165 / 60 15 d. 7 h.
29 Chimera Sagittarius Quality 76 3148 / 35 10 d. 11 h.
30 bbloxi Archmage OwnWay 76 3093 / 109 10 d. 5 h.
31 Avatar Mystic Muse GRECHASQUAD 76 3070 / 11 11 d. 16 h.
32 l2Addict Dreadnought NIRVANA 76 3051 / 1 18 d. 9 h.
33 Insp Soultaker OwnWay 76 2988 / 37 15 d. 19 h.
34 lovalovaellie Shillien Templar DeadlySquad 76 2959 / 20 15 d. 4 h.
35 Nuki Sorcerer Quality 75 2953 / 28 10 d. 15 h.
36 OWNED Mystic Muse Nightmare 76 2903 / 38 13 d. 6 h.
37 bzzzMavet Mystic Muse AngryBees 76 2898 / 2 8 d. 6 h.
38 Mizu Mystic Muse OwnWay 76 2860 / 13 11 d. 3 h.
39 Zoomik Ghost Sentinel Royalty 76 2856 / 27 9 d. 3 h.
40 Mefedron Archmage LuckyGuys 76 2851 / 20 15 d. 9 h.
41 War4Game Archmage DeadlySquad 76 2821 / 23 11 d. 5 h.
42 Instagram Ghost Sentinel Quality 76 2802 / 2 11 d. 20 h.
43 DEMIAN Archmage DeadlySquad 76 2770 / 10 10 d. 11 h.
44 CrazyLegs Doombringer SovReforge 76 2764 / 14 12 d. 7 h.
45 LovaLovaPlayBoy Sagittarius DeadlySquad 76 2732 / 10 12 d. 5 h.
46 Sharky Necromancer OwnWay 75 2704 / 13 16 d. 4 h.
47 AMpHeTaMiNeS Adventurer LuckyGuys 76 2665 / 21 16 d. 14 h.
48 iRembo Sorcerer 74 2648 / 25 10 d. 2 h.
49 lJerryl Mystic Muse Quality 76 2635 / 52 6 d. 19 h.
50 bzzzFranky Mystic Muse AngryBees 76 2573 / 7 8 d. 7 h.
2026-11-11 14:41:42
ID Имя игрока Профессия Клан Уровень PvP / PK Время в игре Онлайн
1 Rednez Sagittarius Royalty 76 1716 / 1439 6 d. 5 h.
2 KhardiyaArfa Arbalester OwnWay 63 69 / 1438 17 h. 29 m.
3 Lindy Hawkeye GRECHASQUAD 65 47 / 1072 22 h. 49 m.
4 vampovistka Treasure Hunter Royalty 71 68 / 624 4 d. 5 h.
5 CaHeKPwnz Tyrant SAMURAI 65 98 / 494 2 d. 12 h.
6 ImagineDragons Spellhowler 52 29 / 441 10 h. 10 m.
7 RakiPK Plains Walker Freaks 64 0 / 261 1 d.
8 DoEbAtoR3000 Phantom Ranger 51 0 / 167 5 h. 22 m.
9 twirlanta Soul Breaker NIRVANA 75 2041 / 166 8 d.
10 ZI Abyss Walker 64 10 / 127 1 d. 16 h.
11 Artichok Warlock 56 13 / 125 7 h. 20 m.
12 RezkaSvinov Abyss Walker Tribunal 66 52 / 123 4 d.
13 Edge Storm Screamer NIRVANA 76 3967 / 110 11 d. 6 h.
14 bbloxi Archmage OwnWay 76 3093 / 109 10 d. 5 h.
15 dsfgs Bounty Hunter 54 1 / 103 1 d. 7 h.
16 F1POWER Phantom Summoner 58 7 / 102 6 h. 23 m.
17 1PK Arbalester BloodLegion 70 3 / 102 1 d. 1 h.
18 Pavuk Treasure Hunter Sparta 75 142 / 99 8 d. 9 h.
19 sh Storm Screamer DeadlySquad 76 965 / 96 10 d. 10 h.
20 KPOP Hawkeye Untitled 65 4 / 95 1 d. 5 h.
21 TRAMBULINO Storm Screamer Royalty 76 1488 / 92 11 d. 15 h.
22 PotVoRa Arbalester 64 4 / 84 5 h. 30 m.
23 gachiguard Soultaker OwnWay 76 3895 / 81 10 d. 14 h.
24 1410 Storm Screamer DeadlySquad 76 993 / 80 14 d. 1 h.
25 Mippo Hawkeye OwnWay 64 10 / 77 14 h. 39 m.
26 Karmeris Hawkeye Veteranai 75 13 / 69 1 d. 13 h.
27 Decapirator Spellsinger Quality 72 1729 / 64 6 d. 2 h.
28 SilverWind Ghost Sentinel WarBrotherS 76 963 / 63 7 d. 5 h.
29 TerraCottan Spellhowler 46 17 / 63 5 h. 15 m.
30 xL1ndax Soul Hound OwnWay 76 1458 / 63 8 d. 16 h.
31 qrazyy Berserker 40 0 / 63 1 h. 1 m.
32 cHeretic Hawkeye Sparta 73 2 / 62 2 d. 9 h.
33 Xtrem Archmage Nightmare 76 3165 / 60 15 d. 7 h.
34 GADINA Treasure Hunter 65 2 / 60 1 d. 9 h.
35 youraifu Soul Breaker 72 1309 / 59 11 d. 7 h.
36 MAKSIMUS Gladiator 50 11 / 58 4 h. 25 m.
37 LastWarrior Mystic Muse DeadlySquad 76 3180 / 57 10 d. 8 h.
38 FaceBooK Destroyer Quality 72 2562 / 57 9 d. 20 h.
39 aDOGa Doombringer FurryClub 76 129 / 57 7 d. 18 h.
40 iTamerlan Moonlight Sentinel DeadlySquad 76 4423 / 54 11 d. 23 h.
41 GolovachLena Archmage DeadlySquad 76 1050 / 54 9 d.
42 DeadP1xeL Spellhowler Royalty 72 541 / 52 7 d. 19 h.
43 lJerryl Mystic Muse Quality 76 2635 / 52 6 d. 19 h.
44 CherryPie Soul Breaker 65 3 / 51 3 d. 21 h.
45 Raymon Orc Raider 35 6 / 51 3 h. 20 m.
46 zD Soul Breaker LaCosaNostra 65 11 / 51 1 d. 14 h.
47 WWWWWWWWWWWWWWWW Necromancer 65 2 / 51 7 d. 18 h.
48 OneLt Silver Ranger Quality 72 1023 / 50 7 d. 5 h.
49 iGuSi Necromancer FurryClub 72 1530 / 49 11 d. 13 h.
50 CashBack Fortune Seeker Odessa 76 154 / 48 7 d. 14 h.
2026-11-11 14:41:42
ID Название Альянс Замок Клан-холл Уровень Репутация Участники PvP
1 BitchTeam Motherfucker - 11 363960 242 2386
2 SovReforge Crown - 11 307515 217 71400
3 WarBrotherS International - 11 276875 170 28366
4 Tribunal PWNZ - 11 207390 161 33914
5 Sparta C300 - 11 152260 190 21489
6 NatusVincere UnforgiveN - 11 113050 79 16843
7 Quality HateAll - 11 92600 164 92623
8 DeadlySquad Club - 11 82780 196 144575
9 FurryClub CasusBelli - 11 76030 184 15825
10 Freaks - 11 65580 176 18693
11 Royalty AnimeSquad - 11 46370 192 86497
12 AngryBees HateAll - 11 42920 155 52602
13 BlackSunEmpire Star - 11 32860 159 48359
14 NIRVANA - 11 30290 153 65745
15 DomiNants DoM - 11 22140 217 27018
16 OwnWay Owpokd - 11 10400 201 59734
17 Nightmare - 11 870 122 34008
18 Untitled Side - 11 275 162 15661
19 Chill ChillAli - 10 371790 177 8793
20 LuckyGuys GGEZ - 10 328530 132 58198
21 PhantomX Valor - 10 213065 119 11314
22 RezervPlus ТЦК - 10 52305 174 28312
23 Odessa - 10 46675 200 27158
24 BloodLegion BloodAndSteel - 10 20960 140 12936
25 GRECHASQUAD 19x120 - 9 191805 144 33444
26 CROWN THE - 9 166380 133 8084
27 RebelsDynasty RebelsArmy - 9 1400 153 18572
28 Liga Legenda - 8 249395 118 2234
29 SoloGame OnlySoloGame - 8 247345 120 6449
30 INTERNATIONAL Valor - 8 192890 89 5645
31 SkyWarriors Fusion - 8 81505 106 3110
32 AlienS - 8 67640 9 14
33 HeroPVE PVESup - 8 48100 30 303
34 Akatsuki allianceShinobi - 8 36460 113 4277
35 Eclipse - 8 31970 4 0
36 BYLBA - 8 29995 45 820
37 TotalAcademDump ggwp - 8 27290 3 1
38 GoldenTrident GoldUA - 8 26620 22 232
39 EGO EGO - 8 24025 82 9700
40 BlackCoffee Corporation - 8 23920 44 1489
41 SOSISKA - 8 22340 9 2
42 WakeUpp Aliance - 8 19855 58 5488
43 Farmers GEO - 8 19470 39 293
44 AntiZergTeam SOA - 8 16420 17 239
45 Veteranai L2uNiTeD - 8 16410 43 954
46 BloodFoxes - 8 16200 14 633
47 Liberty 1st - 8 16020 5 0
48 Мафия НаПодходе - 8 15110 60 2786
49 Shadows - 8 14000 11 205
50 HeartOfDestiny HoD - 8 13710 11 331
2026-11-11 14:41:42
ID Название Альянс Замок Клан-холл Уровень Репутация Участники PvP
1 DeadlySquad Club - 11 82780 196 144575
2 Quality HateAll - 11 92600 164 92623
3 Royalty AnimeSquad - 11 46370 192 86497
4 SovReforge Crown - 11 307515 217 71400
5 NIRVANA - 11 30290 153 65745
6 OwnWay Owpokd - 11 10400 201 59734
7 LuckyGuys GGEZ - 10 328530 132 58198
8 AngryBees HateAll - 11 42920 155 52602
9 BlackSunEmpire Star - 11 32860 159 48359
10 Nightmare - 11 870 122 34008
11 Tribunal PWNZ - 11 207390 161 33914
12 GRECHASQUAD 19x120 - 9 191805 144 33444
13 WarBrotherS International - 11 276875 170 28366
14 RezervPlus ТЦК - 10 52305 174 28312
15 Odessa - 10 46675 200 27158
16 DomiNants DoM - 11 22140 217 27018
17 Sparta C300 - 11 152260 190 21489
18 Freaks - 11 65580 176 18693
19 RebelsDynasty RebelsArmy - 9 1400 153 18572
20 NatusVincere UnforgiveN - 11 113050 79 16843
21 FurryClub CasusBelli - 11 76030 184 15825
22 Untitled Side - 11 275 162 15661
23 BloodLegion BloodAndSteel - 10 20960 140 12936
24 PhantomX Valor - 10 213065 119 11314
25 EGO EGO - 8 24025 82 9700
26 Chill ChillAli - 10 371790 177 8793
27 CROWN THE - 9 166380 133 8084
28 Eternity Relax - 8 3975 105 7149
29 SoloGame OnlySoloGame - 8 247345 120 6449
30 INTERNATIONAL Valor - 8 192890 89 5645
31 WakeUpp Aliance - 8 19855 58 5488
32 Akatsuki allianceShinobi - 8 36460 113 4277
33 SkyWarriors Fusion - 8 81505 106 3110
34 1Up - 8 8160 77 2790
35 Мафия НаПодходе - 8 15110 60 2786
36 BitchTeam Motherfucker - 11 363960 242 2386
37 Liga Legenda - 8 249395 118 2234
38 PixeL PikseL - 8 480 11 1876
39 BlackCoffee Corporation - 8 23920 44 1489
40 LaCosaNostra ChistiePisi - 8 12360 45 969
41 Veteranai L2uNiTeD - 8 16410 43 954
42 BYLBA - 8 29995 45 820
43 BloodFoxes - 8 16200 14 633
44 Avalon TheBest - 8 8860 43 611
45 Nebula - 8 2000 3 417
46 ТутВсеСвои - 8 6375 4 348
47 MMM - 8 -20 13 344
48 HeartOfDestiny HoD - 8 13710 11 331
49 Discovery - 8 0 2 312
50 HeroPVE PVESup - 8 48100 30 303
2026-11-11 14:41:42
ID Изображение Название Инфо Дата Осада
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 16:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 16:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 16:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

15-11-26 20:00
2026-11-11 14:41:42