Rating Nostalgia x10

# Name Class Clan Level PvP / PK Time Online
1 KyKyc Ghost Sentinel Quality 76 8746 / 9 11 d. 1 h.
2 OTMEHA Trickster Quality 76 8634 / 6 13 d. 3 h.
3 Betoniara Ghost Sentinel DeadlySquad 76 6474 / 11 12 d. 22 h.
4 FULLMUTEFIST Archmage DeadlySquad 76 6429 / 7 7 d. 5 h.
5 3ЗЗ333З3ЗЗЗ3З33З Trickster Sparta 76 4811 / 5 12 d. 3 h.
6 Miracle Ghost Sentinel FREAKS 76 4574 / 2 13 d. 9 h.
7 105 Archmage 76 4258 / 19 11 d. 14 h.
8 Reb Dreadnought Quality 76 4156 / 1 13 d. 1 h.
9 barracuda Archmage Quality 76 4118 / 14 8 d. 11 h.
10 Prohindey Spectral Dancer FREAKS 76 3887 / 21 15 d. 4 h.
11 Utopia Ghost Sentinel Quality 76 3771 / 17 12 d. 7 h.
12 KaYs9Ku Trickster BlackSunEmpire 76 3661 / 9 15 d. 6 h.
13 Noxaris Ghost Sentinel DeadlySquad 76 3635 / 1 11 d. 17 h.
14 Spectr Ghost Sentinel FREAKS 76 3626 / 14 11 d. 2 h.
15 Hound Moonlight Sentinel DeadlySquad 76 3559 / 14 10 d. 6 h.
16 3aKaT Ghost Sentinel Sparta 76 3552 / 17 10 d. 20 h.
17 DUNKEL Ghost Sentinel OwnWay 76 3465 / 44 9 d. 9 h.
18 Emanuella Adventurer Sparta 76 3374 / 4 11 d. 10 h.
19 Maliketh Storm Screamer BlackSunEmpire 76 3373 / 12 13 d. 19 h.
20 Watson Soultaker NIRVANA 76 3373 / 10 13 d. 4 h.
21 gachiguard Duelist OwnWay 76 3238 / 46 11 d. 20 h.
22 FreeFun Ghost Sentinel FREAKS 76 3210 / 23 7 d. 20 h.
23 ideboshh Ghost Sentinel DeadlySquad 76 3200 / 27 6 d. 10 h.
24 StinGeRoK Maestro Quality 76 3166 / 4 8 d. 23 h.
25 Glide Soultaker Royalty 76 3096 / 52 10 d. 21 h.
26 Nioy Moonlight Sentinel FREAKS 76 3072 / 18 10 d. 2 h.
27 Merl Soultaker Royalty 76 3066 / 64 13 d. 14 h.
28 TheDrot Storm Screamer DeadlySquad 76 3057 / 31 11 d. 16 h.
29 LovaLovaEllie Ghost Sentinel DeadlySquad 76 2952 / 12 10 d. 5 h.
30 BadEnd Storm Screamer 76 2914 / 0 10 d. 9 h.
31 bbloxi Duelist OwnWay 76 2896 / 18 11 d. 2 h.
32 envy Phoenix Knight Quality 76 2892 / 3 13 d. 5 h.
33 MiniPlay Duelist RezervPlus 76 2858 / 7 9 d. 19 h.
34 cheyenne Eva's Templar Quality 76 2802 / 24 14 d. 2 h.
35 Akasha Soultaker FREAKS 76 2795 / 12 13 d. 21 h.
36 Zoomik Soultaker Royalty 76 2731 / 28 8 d. 18 h.
37 LovaLovaPlayBoy Sagittarius DeadlySquad 76 2706 / 14 13 d. 7 h.
38 llllllllllllllll Spectral Dancer Quality 76 2705 / 12 8 d. 16 h.
39 Stoneisland Sagittarius DeadlySquad 76 2670 / 45 8 d. 14 h.
40 Riz Archmage Ukraine 76 2664 / 6 8 d. 14 h.
41 f3n Doombringer Quality 76 2662 / 9 7 d. 15 h.
42 Poto Fortune Seeker Royalty 76 2658 / 10 9 d. 9 h.
43 LordPatton Ghost Sentinel OwnWay 76 2653 / 33 5 d. 13 h.
44 ПсинаИдиСюда Ghost Sentinel Odessa 76 2601 / 4 13 d. 2 h.
45 Luv Ghost Sentinel CocaCola 76 2598 / 22 10 d. 10 h.
46 Errabundus Storm Screamer Errabundus 76 2595 / 1 5 d. 7 h.
47 ice4ort Trickster DeadlySquad 76 2581 / 35 10 d. 6 h.
48 zikov Soultaker Royalty 76 2560 / 53 11 d. 17 h.
49 ZeoN Grand Khavatari OwnWay 76 2499 / 9 10 d. 11 h.
50 RazDva Fortune Seeker Royalty 76 2430 / 3 10 d. 16 h.
2026-07-05 16:00:36
ID Name Class Clan Level PvP / PK Time Online
1 KhardseriIiArfa Arbalester Odessa 62 45 / 2026 1 d. 15 h.
2 vampovistka Adventurer Royalty 76 92 / 653 6 d. 5 h.
3 Rednez Adventurer Royalty 76 188 / 509 5 d. 12 h.
4 Vodn1k Arbalester 70 18 / 484 1 d. 19 h.
5 Yayayaya Trickster FREAKS 75 18 / 178 6 d. 11 h.
6 KPbICA Treasure Hunter 42 8 / 114 3 h. 21 m.
7 RedAlert Spellhowler 68 8 / 88 17 h. 17 m.
8 LOH Maestro OwnWay 76 1817 / 77 12 d. 18 h.
9 AlexSniper Hawkeye 60 3 / 73 8 h. 47 m.
10 dfsgdfgsdfg Soul Hound OwnWay 76 1918 / 67 9 d. 9 h.
11 UrMommy Sorcerer 51 16 / 65 3 h. 59 m.
12 Merl Soultaker Royalty 76 3066 / 64 13 d. 14 h.
13 НеДьос Hawkeye 70 1547 / 63 8 d. 16 h.
14 Yeah Silver Ranger Errabundus 69 7 / 61 19 h. 15 m.
15 EternalxSadness Necromancer 73 724 / 59 8 d. 20 h.
16 3laya3aya Bounty Hunter FREAKS 63 154 / 57 7 d. 21 h.
17 UrDaddy Spellsinger 51 8 / 55 3 h. 50 m.
18 Sat1ng Wind Rider Sparta 76 1477 / 53 9 d. 17 h.
19 zikov Soultaker Royalty 76 2560 / 53 11 d. 17 h.
20 oCrazy Hawkeye NatusVincere 65 7 / 53 18 h. 37 m.
21 Glide Soultaker Royalty 76 3096 / 52 10 d. 21 h.
22 Hana Soultaker Quality 76 1200 / 50 13 d. 9 h.
23 playhardgopro Mystic Muse DeadlySquad 76 2223 / 47 11 d. 10 h.
24 Fern Storm Screamer 76 119 / 47 10 d. 3 h.
25 TRAMBULIN Adventurer Royalty 76 378 / 47 11 d. 7 h.
26 gachiguard Duelist OwnWay 76 3238 / 46 11 d. 20 h.
27 Stoneisland Sagittarius DeadlySquad 76 2670 / 45 8 d. 14 h.
28 DUNKEL Ghost Sentinel OwnWay 76 3465 / 44 9 d. 9 h.
29 EtoMoySPOT Necromancer 68 3 / 43 14 h. 45 m.
30 XAN Duelist OwnWay 76 1599 / 42 9 d. 6 h.
31 1stClass Hierophant Quality 76 204 / 41 6 d. 7 h.
32 WildAngel Arbalester 36 4 / 40 3 h. 3 m.
33 riseUP Dominator DeadlySquad 76 486 / 39 6 d. 14 h.
34 Robert Mystic Muse Quality 76 350 / 39 3 d. 10 h.
35 Pixilatorsha Soultaker NIRVANA 76 249 / 39 4 d. 22 h.
36 IiIiIiIiIlIiIiIi Phantom Ranger 74 7 / 39 1 d. 3 h.
37 DimJo Dominator 76 2036 / 37 11 d. 20 h.
38 Psychopath Moonlight Sentinel DeadlySquad 76 231 / 37 3 d. 11 h.
39 Sweety Spellhowler 69 11 / 36 10 h. 33 m.
40 zxcursed Doom Cryer DeadlySquad 76 2264 / 35 9 d. 23 h.
41 ice4ort Trickster DeadlySquad 76 2581 / 35 10 d. 6 h.
42 Tai Adventurer Veterans 76 10 / 35 17 h. 17 m.
43 ИсчадиеАда Elemental Master Quality 76 1618 / 34 10 d. 15 h.
44 apxBAD Hawkeye 60 3 / 34 14 h. 25 m.
45 Fender Cardinal 76 1112 / 33 12 d. 10 h.
46 LordPatton Ghost Sentinel OwnWay 76 2653 / 33 5 d. 13 h.
47 ye Soultaker RebelsDynasty 76 387 / 32 12 d. 2 h.
48 KrokusCityHall Berserker 56 22 / 32 6 h. 57 m.
49 TheDrot Storm Screamer DeadlySquad 76 3057 / 31 11 d. 16 h.
50 Francuz Archmage Quality 76 595 / 31 5 d. 10 h.
2026-07-05 16:00:36
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RezervPlus PivoWar - 11 228170 211 30901
2 Sparta с300 - 11 199850 110 43685
3 Quality HateAll - 11 170475 181 109283
4 NatusVincere UnforgiveN - 11 108805 99 10768
5 DeadlySquad Club - 11 82765 96 80893
6 Pirates Elite - 11 32140 109 11562
7 Royalty AnimeSquad - 11 17900 199 61363
8 NIRVANA - 11 10570 198 33612
9 Odessa - 10 478030 189 20597
10 Errabundus alikan - 10 313920 160 12912
11 DomiNants DomioN - 10 207770 193 10446
12 Elders - 10 160885 147 4522
13 Sinners DRISTALITY - 10 127965 109 11940
14 FREAKS 100500 - 10 116340 160 73981
15 BlackSunEmpire Club - 10 102465 251 33946
16 SovReforge - 10 60365 215 36915
17 OwnWay Club - 10 48115 116 47447
18 FurryClub 88888 - 9 412460 99 7416
19 Chill Syndicate - 9 200565 145 11364
20 Ukraine ColorsOfFreedom - 9 73580 120 21159
21 RebelsDynasty AllyREbels - 9 32095 89 11708
22 GrimKnights Grim - 9 28405 130 5004
23 Untitled Family - 9 17670 48 5338
24 GodBlessing - 8 111050 45 665
25 INTERNATIONAL Elite - 8 92035 50 4102
26 Liberty 1st - 8 89960 16 69
27 PhantomX Phantom - 8 80700 35 1249
28 Sticlari - 8 69210 57 1562
29 6ape6yxu Hero - 8 68660 25 217
30 EXILED TYPAHTEAM - 8 63140 37 538
31 AlienS - 8 61150 7 8
32 EGO EGO - 8 44825 108 16240
33 BlackCoffee Afro - 8 39760 49 2679
34 FallenAnegls Corporation - 8 23930 14 19
35 Sup - 8 21500 13 69
36 GoodGame PerfectGame - 8 19400 10 36
37 Bright - 8 18850 40 1182
38 Nightmare - 8 17610 6 0
39 BANDERSTADT QQmoskaluky - 8 17420 4 4
40 BlackClever BlackBulls - 8 14965 48 1645
41 CocaCola Rum - 8 14550 11 3343
42 Zerg Zergy - 8 12150 2 3
43 Kundle - 8 9600 4 3
44 ToVillage villahe - 8 7950 3 74
45 DeadlyAngels CLF - 8 5540 2 68
46 IRONBANK - 8 4450 5 0
47 DHGS - 8 4300 7 13
48 AgilitySetup - 8 3480 2 737
49 NightExpress - 8 2150 3 0
50 Nebula - 8 2000 3 589
2026-07-05 16:00:36
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Quality HateAll - 11 170475 181 109283
2 DeadlySquad Club - 11 82765 96 80893
3 FREAKS 100500 - 10 116340 160 73981
4 Royalty AnimeSquad - 11 17900 199 61363
5 OwnWay Club - 10 48115 116 47447
6 Sparta с300 - 11 199850 110 43685
7 SovReforge - 10 60365 215 36915
8 BlackSunEmpire Club - 10 102465 251 33946
9 NIRVANA - 11 10570 198 33612
10 RezervPlus PivoWar - 11 228170 211 30901
11 Ukraine ColorsOfFreedom - 9 73580 120 21159
12 Odessa - 10 478030 189 20597
13 EGO EGO - 8 44825 108 16240
14 Errabundus alikan - 10 313920 160 12912
15 Sinners DRISTALITY - 10 127965 109 11940
16 RebelsDynasty AllyREbels - 9 32095 89 11708
17 Pirates Elite - 11 32140 109 11562
18 Chill Syndicate - 9 200565 145 11364
19 NatusVincere UnforgiveN - 11 108805 99 10768
20 DomiNants DomioN - 10 207770 193 10446
21 FurryClub 88888 - 9 412460 99 7416
22 Untitled Family - 9 17670 48 5338
23 GrimKnights Grim - 9 28405 130 5004
24 Elders - 10 160885 147 4522
25 INTERNATIONAL Elite - 8 92035 50 4102
26 CocaCola Rum - 8 14550 11 3343
27 BlackCoffee Afro - 8 39760 49 2679
28 BlackClever BlackBulls - 8 14965 48 1645
29 Sticlari - 8 69210 57 1562
30 PhantomX Phantom - 8 80700 35 1249
31 Bright - 8 18850 40 1182
32 AgilitySetup - 8 3480 2 737
33 GodBlessing - 8 111050 45 665
34 Nebula - 8 2000 3 589
35 EXILED TYPAHTEAM - 8 63140 37 538
36 ShadowsGarden Mythic - 8 0 4 359
37 Veterans - 8 660 11 266
38 6ape6yxu Hero - 8 68660 25 217
39 OLYMP GRIND - 8 980 2 167
40 ToVillage villahe - 8 7950 3 74
41 Sup - 8 21500 13 69
42 Liberty 1st - 8 89960 16 69
43 DeadlyAngels CLF - 8 5540 2 68
44 GoodGame PerfectGame - 8 19400 10 36
45 DisturbedS 228 - 8 1900 2 27
46 FallenAnegls Corporation - 8 23930 14 19
47 XY9JIUTU - 8 0 2 16
48 NWO - 8 0 2 13
49 DHGS - 8 4300 7 13
50 SovReforgeFarm - 8 0 2 8
2026-07-05 16:00:36
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

12-07-26 21:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

12-07-26 21:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

12-07-26 21:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

12-07-26 21:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

13-07-26 01:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

13-07-26 01:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

13-07-26 01:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

13-07-26 01:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

12-07-26 21:00
2026-07-05 16:00:36